
| Commissioner | Kim Torrellas | |
| Boys President | Rick Enderle | |
| Girls President | Jack Donnelly | |
| Executive Trustee | Glenn Powell | |
| Senior Trustee | Open Position | |
| Conec. Trustee | Harry Single | |
| Jr. Trustee | Mike Callahan | |
| Secretary | Mary Kay Tancredi | |
| Treasurer | Jennifer Morrisey | |
| Challenger League | Chris Torrellas | |
| Concessions | Mary Kay Tancredi | |
| Fields & Grounds | Rick Endele | |
| Equipment | John Micallef | |
| Fundraising/Pictures/Publicity | Lisa Moore | |
| Information/Safety | Rich Rodriguez | |
| Player Representative | Frank Bencivenga | |
| Scheduling | Phil DeDona | |
| Social Events/Recruiting | Michelle Schumacher | |
| Tournaments | Carol Wolf | |
| Travel | Lou Holzapple | |
| Umpires | Eric Molander | |
| Basics Director | Steve Cashman | |
| Boys Senior | Ed Corbett | |
| Boys Major | Frank Emanuele | |
| Boys Minor | Mike Sciortino | |
| Boys Farms | Bernie Rolston | |
| Boys Instructional | Mike Torrellas | |
| Girls Senior | Todd Miller | |
| Girls Major | Scott Russo | |
| Girls Minor | Christine Cashman | |
| Sponsors | Mark Elenowitz | |
| Girls Intermediate | Ann DeDona | |
HBA
Shed Information |
516-433-4786 |

