
| Commissioner | Kim Torrellas | |
| Boys President | Rick Enderle | |
| Girls President | Jack Donnelly | |
| Executive Trustee | Harry Single | |
| Senior Trustee | Mike Callahan | |
| Conec. Trustee | John Tancredi | |
| Jr. Trustee | Michelle Schumacher | |
| Secretary | Mary-Ann Tancredi | |
| Treasurer | Jennifer Morrisey | |
| Concessions | Christine Cashman | |
| Fields & Grounds | Open | |
| Equipment | John Micallef | |
| Fundraising/Pictures/Publicity | Lisa Moore | |
| Information/Safety | Rich Rodriguez | |
| Player Representative | Lisa Sarni | |
| Scheduling | Mark Doyle | |
| Social Events/Recruiting | Michelle Schumacher | |
| Tournaments | Carol Wolf | |
| Travel | Mike Torrellas | |
| Umpires | Open | |
| Basics Director | Chris Lane | |
| Boys Senior | Pat Fisher | |
| Boys Major | Frank Emanuele | |
| Boys Minor | Bernie Rolston | |
| Boys Farms | Steve Cashman | |
| Boys Instructional | Pete Capel | |
| Girls Senior | Rich Rebollo | |
| Girls Major | Todd Miller | |
| Girls Minor | Steve Delaney | |
| Sponsors | Mark Elenowitz | |
| Girls Intermediate | Bill Wannen | |
HBA
Shed Information |
516-433-4786 |
